Property Attributes
- MLS#168458
- TypeSingle Family
- Listing Status Active
- CountyYALOBUSHA
- CityOakland
- AreaNorthwest
- NeighborhoodKathys Cove
- Zip38948
- StyleOne Story
- Year Built2025
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size2.2 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Purpose construction is just a few minutes from Enid Lake-Cossar State Park—a 3-bed 2-bath home. You can choose paint colors/flooring, and light fixtures. The plans are going to be slightly changed; for one, a second bathroom will be added to this plan.
| Price History | |
|---|---|
| 9/11/2026 | Listed $239,900 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Masonite |
| Year Built | 2025 |
| Electric | TVEPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | TBD |
| County | Yalobusha |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Kathy's Cove |
| Garage Y/N | No |
| Other Structures | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on I-55,take the Water Valley/Oakland Exit. Turn left towards Water Valley (Hwy 32.) Go approximately 5 miles to CR 173 (Cossar State Park Road). Go approx 1 mile to CR 179- (Kathy's Co |
| City | Oakland |
| High School District | Coffeeville |
| Zoning Description | OTHER |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Coffeeville |
| Elementary School District | Coffeeville |
| Tax Lot | 22 |
| Legal Description | As recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None,Paved |
|---|---|
| Water Source | Community System |
| Lot Size Area | 2.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1260 |
| Lot Dimensions | 2.2 |
| Lot Size Acres | 2.2 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating