Property Attributes
- MLS#168457
- TypeSingle Family
- Listing Status Active
- CountyTALLAHATCH
- CityCharleston
- Zip38921
- StyleOne Story
- Year Built1900
- Taxes$ 80
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size1.74 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Welcome to 1217 Teasdale Road in Charleston, offering space, character and plenty of room to enjoy country living on two parcels totaling 1.74 acres. This 3 bedroom, 2 bath home features beautiful hardwood floors, a comfortable living room, separate den, sunroom and a layout with plenty of room to spread out. The kitchen opens into the dining area, creating a great space for everyday living and gathering. Several windows have been replaced within the last five years, adding another nice update to the home. Outside is where this property really stands out with a screened back porch overlooking the property, mature shade trees, a pecan grove, detached garage and shop, and a horse stable. The acreage offers plenty of possibilities for gardening, animals, hobbies or simply enjoying the peaceful outdoor space. Located in a USDA eligible area, this property may offer additional financing possibilities for qualified buyers.
| Price History | |
|---|---|
| 9/11/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Water Heater,Dishwasher,Stand Alone |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1900 |
| Electric | Other-See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 037M2300602 |
| County | Tallahatch |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-55 S,Follow I-55 S to Hwy 32 W in Oakland. Take exit 227 from I-55 S,Follow Hwy 32 W to Teasdale Rd in Tallahatchie County,Continue onto Teasdale Rd |
| City | Charleston |
| High School District | Other |
| Zoning Description | OTHER |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 80 |
| Virtual Tour | https://tour.usamls.net/1217-Teasdale-Road-Charleston-MS-38921--168457/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | A PARC IN NW1/4 OF SE1/4 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Other-See Remarks |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.74 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1537 |
| Lot Size Acres | 1.74 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating