Property Attributes
- MLS#168015
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaNorth
- NeighborhoodTara
- Zip38655
- StyleTwo Story
- Year Built1987
- Taxes$ 7681
- Price$ 2,800,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage6420
- Lot Size1.9 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
You really can have it all! Welcome to this sprawling family compound nestled on apx. 1.9 beautifully landscaped acres in the highly sought-after Tara subdivision and located within Oxford City Schools. Designed for both everyday living and unforgettable entertaining, this one-of-a-kind property offers an incredible blend of comfort and recreation. The beautifully updated kitchen features quartz countertops and opens to bright, inviting living spaces filled with natural light. An oversized primary suite provides a peaceful retreat, while generous living areas offer room for family and guests alike. The amenities are second to none, including a dedicated theater, expansive game room, private batting cages, detached guest living quarters, and an attached 4 car garage with abundant space for vehicles, golf carts, and storage. Whether you're hosting family gatherings, cheering on the next ballplayer, or simply enjoying room to spread out, this exceptional estate is truly one of a kind!
| Price History | |
|---|---|
| 7/17/2026 | Listed $2,800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric,Other |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Tankless Water Heater,Microwave,Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator,Vented Exhaust Fan |
| HOA Fee | 150 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Pool Features | Liner |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1987 |
| Electric | NEMPA |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 133Y07170.00 |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tara |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Guest House |
| Total Rooms | 15 |
| Full Baths | 9 |
| Status | Active |
| Directions | Take College Hill Road and then a right into the first entrance to Tara Estates. Cedar Hill Drive. The home is on the right. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 7681 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Granite Counters,Solid Surface Countertops,Ceiling Fan(s),Office,Other-See Remarks |
|---|---|
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 9 |
| LivingAreaSource | Appraiser |
| Total Baths | 12 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 4+ Car Garage,Attached,Other,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.9 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 6420 |
| Lot Size Acres | 1.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating