Property Attributes
- MLS#167373
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityComo
- AreaNorth
- Zip38619
- StyleMobile Home
- Year Built1998
- Taxes$ 318
- Price$ 55,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size1.8 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
This 1. 8 acre property is located in Lafayette County on HWY 310 and has lots of potential. Owner has replaced siding, outside trim and fascia, rim joists under floor, front door, sliding door, some windows, some of the subfloor, roof is only 5 years old, electrical has been ran, new pex plumbing, etc. Home is being sold at it's current status.
| Price History | |
|---|---|
| 5/4/2026 | Listed $70,000 |
| 6/16/2026 | 3$68,500 |
| 7/22/2026 | 13$60,000 |
| 9/11/2026 | 9$55,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,None |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1998 |
| Electric | NEMPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Mobile Home,Residential |
| Parcel Number | 057 25028.00,057 250 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 7 North and then a left on HWY 310. Go 12-13 miles and the home is on the right. |
| City | Como |
| High School District | Lafayette |
| Zoning Description | NO ZONING |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 318 |
| Virtual Tour | https://tour.usamls.net/526-Hwy-310-Como-MS-38619/unbranded |
| Structure Type | Mobile Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lafayette |
| Elementary School District | Lafayette |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Vinyl |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Community System |
| Lot Size Area | 1.8 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1232 |
| Lot Size Acres | 1.8 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating