Property Attributes
- MLS#167340
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaWest
- NeighborhoodCumberland Place
- Zip38655
- StyleMulti-Level
- Year Built2008
- Taxes$ 2830
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3941
- Lot Size1.52 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Experience the perfect blend of modern design and lodge-inspired living in this architect-owned, one-of-a-kind home. This thoughtfully designed residence offers a unique multi-level layout that combines warmth, functionality, and striking architectural detail. Upon entering, you'll notice the open-concept living spaces, and natural materials that create an inviting yet contemporary atmosphere. The heart of the home features a stunning kitchen with a lofted space above, adding both character and versatility. Expansive covered porches extend the living space outdoors, perfect for entertaining while enjoying the surrounding views. The walk-out basement provides additional flexibility with a full secondary kitchen, making it ideal for guests, or potential income opportunities. With its distinctive design, multiple levels of living, and seamless connection between indoor and outdoor spaces, this home offers a rare opportunity to own a truly custom modern lodge retreat
| Price History | |
|---|---|
| 4/30/2026 | Listed $850,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Microwave,Dishwasher,Disposal,Electric Range,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Masonry,HardiPlank Type |
| Year Built | 2008 |
| Electric | NEMPA |
| Levels | Multi-Level |
| Property Subtype | Residential |
| Parcel Number | 148 27070.06 |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cumberland Place |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 6 west,turn into Cumberland Place,left at first stop sign,another left,then left on Cumberland Ridge Road. 908 is at the end of the road on the right |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 2830 |
| Virtual Tour | https://tour.usamls.net/908-Cumberland-Ridge-Road-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | LOT 52 CUMBERLAND PLACE |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Double Pane Windows,Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Family Room Level | Main |
| Second Bedroom Level | Lower |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 1.52 |
| Foundation Details | Basement,Slab |
| Spa | No |
| Building Area Total | 3941 |
| Lot Size Acres | 1.52 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating