Property Attributes
- MLS#167100
- TypeSingle Family
- Listing Status Active
- CountyYALOBUSHA
- CityWater Valley
- AreaNortheast
- Zip38965
- StyleTwo Story
- Year Built1870
- Taxes$ 3430
- Price$ 375,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4179
- Lot Size1.8 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Step into history with this stunning 1870 home, full of character, charm, and opportunity. Located just over a block from Main Street, this spacious property offers 6 bedrooms, 4 bathrooms, a big office, and 3 sunrooms/porches, making it ideal for a large family, bed-and-breakfast, or event venue. Set on 1.8 acres, the property also includes additional buildings, one with water and electricity, offering excellent potential for a guest house, studio, man cave, office, or rental space. This remarkable home features a beautiful staircase shipped from France, adding a rare and elegant historic touch. Rich in local history, reflecting its long-standing place in the community. If you're looking for a one-of-a-kind historic property with place in “The Valley” and only 20 minutes to Ole Miss- you just found it! Be sure to watch the 2 virtual tours.
| Price History | |
|---|---|
| 4/9/2026 | Listed $425,000 |
| 5/21/2026 | 6$399,900 |
| 7/27/2026 | 7$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Dishwasher,Electric Range,Refrigerator,Vented Exhaust Fan |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1870 |
| Electric | Other-See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 0503G04 0009800 04 11 4 |
| County | Yalobusha |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s),3 Total. One Is 560 Sq Feet. Electric/Water Toilet |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head south on Main Street,turn left onto Wood Street (In front of BankFirst). About 1/2 mile up the hill,the house is on the left. |
| City | Water Valley |
| High School District | Water Valley |
| Zoning Description | OTHER |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 3430 |
| Virtual Tour | https://www.tiktok.com/t/ZP8gYPkT3/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Water Valley |
| Elementary School District | Water Valley |
| Legal Description | As recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Blinds |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up,Upper Level |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Lot Size Area | 1.8 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4179 |
| Lot Size Acres | 1.8 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating