Property Attributes
- MLS#164453
- TypeSingle Family
- Listing Status Active
- CountyYALOBUSHA
- CityOakland
- AreaSouthwest
- Zip38948
- StyleOne Story
- Year Built1940
- Price$ 198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.77 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Beautifully remodeled and full of character, this historic home offers the perfect blend of timeless charm and modern updates. Conveniently located in the heart of Oakland, yet offering a sense of privacy, the property is adjacent to First Baptist Church. Inside, you'll find beautiful hardwood floors, charming fireplaces, and unique details throughout. Outside, enjoy a barn and a shed for extra storage, hobbies, or workspace. The roof and storm windows were installed in 2016. A truly special home with character, charm, and charisma you just don't find every day!
| Price History | |
|---|---|
| 1/22/2026 | Listed $245,000 |
| 2/16/2026 | 3$239,999 |
| 3/7/2026 | 3$235,000 |
| 4/9/2026 | 7$219,900 |
| 5/10/2026 | 10$198,000 |
General Features
| Sewer | Community System |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall Unit(s) |
| Utilities | Cable Connected |
| Possession | Close Plus 15 Days |
| Roof | Metal |
| Appliances | Electric Water Heater,Gas Range,Refrigerator |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Electric | Other-See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 001253.00 |
| County | Yalobusha |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Workshop,Barn(s),Shed(s),Barn She-Shed |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on Hickory Street JUST pasted Oakland Baptist Church the home is on the right. |
| City | Oakland |
| High School District | Coffeeville |
| Zoning Description | OTHER |
| MLS Area | Southwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33541.2 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Virtual Tour | https://www.tiktok.com/t/ZP8fQNg3C/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Coffeeville |
| Elementary School District | Coffeeville |
| Legal Description | As recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Carport,Detached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 33541.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1610 |
| Lot Size Acres | 0.77 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating