Property Attributes
- MLS#160576
- TypeSingle Family
- Listing Status Active
- CountyPANOLA
- CityCrenshaw
- AreaWest
- Zip38621
- StyleOne Story
- Year Built1930
- Taxes$ 556
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.44 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
This 1930 built home located in Crenshaw is waiting on new owners. 3 bedroom 1 bath and large living room this home has space. Home needs some TLC but can be a beautiful property with tall ceilings throughout the house. The lot next door which is .49 of an acre is included in the sales price. The topography on that lot is flat and ready to build on. Call today to make an appointment to see this property. House being sold "In As" condition.
| Price History | |
|---|---|
| 4/28/2025 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Electric Range,Refrigerator |
| Association Fee Includes | Other-See Remarks |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1930 |
| Electric | TVEPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 6103E0000100 |
| County | Panola |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy. 3 from Marks take a right on South Avenue East street and 215 and 217 South Avenue East will be on your right. |
| City | Crenshaw |
| High School District | South Panola |
| Zoning Description | OTHER |
| MLS Area | West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 556 |
| Virtual Tour | https://tour.usamls.net/215-South-Ave-East-Crenshaw-MS-38621/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | South Panola |
| Elementary School District | South Panola |
| Legal Description | As Recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 19166.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1656 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating